All clients are advised to talk to a Client Service Unit (CSU) staff to determine availability of product,
documentary requirements, required fee, delivery options, payment options, and processing time.
Processing time will only commence after the External Client Request (ECR) form is accomplished by
the CSU staff. Options for OFF-SITE CASH PAYMENT allow clients to pay the required fees through the Land Bank of the Philippines (LBP), or as per instruction of the CSU Staff. Clients must secure Proof of Payment (POP). Verification of POP may take 2 days. |
PRODUCTS | UNIT | PT | FEE |
Certification of Offshore Activity (COA) | certificate | 15d 1h 15m | 2,500.00 |
Certification of Geodetic Control Points | certificate | 30m | 360.00 |
Certification of Municipal Water Map and Technical Description | certificate | 2h 30m | 5,000.00 |
+ per km | 2h 30m | 50.00 | |
Certification of Nautical Distances (CND) | 1st 25 M | 2h 30m | 180.00 |
+ per M | 2h 30m | 25.00 | |
Certification of No Record of LC map and/or FAO | certificate | 7d | 100.00 |
Certification of Oceanographic Information (COI) | |||
raw hourly heights data per month | station | 15d 1h 15m | 360.00 |
processed hourly heights data per month | station | 15d 1h 15m | 360.00 |
times and heights of high and low waters including lunitidal interval of daily heights per month | station | 15d 1h 15m | 360.00 |
monthly and annual data of mean sea level and other tidal datum planes per month | station | 15d 1h 15m | 360.00 |
tide reducers per month | station | 15d 1h 15m | 150.00 |
annual mean sea level monthly means | station | 15d 1h 15m | 360.00 |
highest and lowest tide observed | station | 15d 1h 15m | 360.00 |
tidal extremes per yeary | station | 15d 1h 15m | 360.00 |
tidal data processing and analysis per month | station | 15d 1h 15m | 1,000.00 |
advance copy of tide prediction per month | station | 15d 1h 15m | 360.00 |
processed serial cast conductivity, temperature, epth/expendable bathythermograph (sound velocity, temperature, salinity, conductivity, pressure) per inshore or offshore oceanographic station | per cast (3 parameters of less) | 15d 1h 15m | 400.00 |
processed serial cast conductivity, temperature, epth/expendable bathythermograph (sound velocity, temperature, salinity, conductivity, pressure) per inshore or offshore oceanographic station | per cast (4 or more parameters) | 15d 1h 15m | 600.00 |
Certification of Slope Map (printed, 100 sq.m. and below) | certificate | 19d | 9,545.00 |
9,545.00 + 10.00 /sq.m. in excess of 100 sq.m. to 200 sq.m. | sq.m. | 15d 1h 15m | + 10.00 |
10,535.00 + 9.00 /sq.m. in excess of 200 sq.m. to 300 sq.m. | sq.m. | 15d 1h 15m | + 9.00 |
11,426.00 + 8.00 /sq.m. in excess of 300 sq.m. to 400 sq.m. | sq.m. | 15d 1h 15m | + 8.00 |
12,218.00 + 7.00 /sq.m. in excess of 400 sq.m. to 500 sq.m. | sq.m. | 15d 1h 15m | + 7.00 |
12,545.00 + 5.00 /sq.m. in excess of 500 sq.m. to 1,000 sq.m. | sq.m. | 15d 1h 15m | + 5.00 |
15.045.00 + 2.50 /sq.m. in excess of 1,000 sq.m. to 5,000 sq.m. | sq.m. | 15d 1h 15m | + 2.50 |
25.045.00 + 1.50 /sq.m. in excess of .5 ha. to 1 ha. | sq.m. | 15d 1h 15m | + 1.50 |
32,545.00 + 0.75 /sq.m. in excess of 1 ha. to 2 has. | sq.m. | 15d 1h 15m | + 0.75 |
40,045.00 + 0.50 /sq.m. in excess of 2 has. to 5 has. | sq.m. | 15d 1h 15m | + 0.50 |
55,045.00 + 0.20 /sq.m. in excess of 5 has. to 10 has. | sq.m. | 15d 1h 15m | + 0.20 |
65,045.00 + 1,500.00 /ha in excess of 10 has. to 20 has. | ha. | 15d 1h 15m | + 1,500.00 |
92,545.00 + 1,000.00 /ha in excess of 30 has. to 50 has. | ha. | 15d 1h 15m | + 1,000.00 |
112,545.00 + 800.00 /ha in excess of 50 has. to 100 has. | ha. | 15d 1h 15m | + 800.00 |
152,545.00 + 600.00 /ha in excess of 100 has. to 200 has. | ha. | 15d 1h 15m | + 600.00 |
212,545.00 + 400.00 /ha in excess of 200 has. to 500 has. | ha. | 15d 1h 15m | + 400.00 |
332,545.00 + 200.00 /ha in excess of 1,000 has. | ha. | 15d 1h 15m | + 100.00 |
432,545.00 + 100.00 /ha in excess of 500 has. to 1,000 has. | ha. | 15d 1h 15m | + 200.00 |
77,545.00 + 1,250.00 /ha in excess of 20 has. to 30 has. | ha. | 15d 1h 15m | + 1,250.00 |
Certificate of Tide Gauge Benchmark (CTGB) | station | 5d 1h 15m | 180.00 |
Digital Level Registration | certification | 1d | 1,800.00 |
Evaluation of Geodetic Leveling Data | benchmark | 1d | 500.00 |
Evaluation of GNSS Data | pt. | 1d | 500.00 |
GNSS Receiver Registration | receiver | 1d | 1,800.00 |
Map Certification and Evaluation (ENC, small-scale) | |||
application | certificate | 19d | 500.00 |
evaluation | sq.cm. | 0.20 | |
certification | certificate | 200.00 |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
External Client Request (ECR) form – (1 original) | CSU |
Proof of Payment (POP) – (3 photocopies/ digital copy) | Land Bank of the Philippines (LBP) |
Valid ID (SSS, GSIS, Voter’s ID, Passport, BIR, Driver’s License, Postal ID, UMID, PRC ID) – (1 original/digital copy) | Concerned Government Agency |
ADDITIONAL REQUIREMENT FOR CERTIFICATE FOR OFFSHORE ACTIVITY | |
Environmental Work Program for Offshore Exploration (EWPOE) received by MGB – (1 photocopy/digital copy) | Client |
ADDITIONAL REQUIREMENT FOR CERTIFICATION OF NO RECORD OF LC MAP AND/OR FAO | |
Request Letter | Client |
ADDITIONAL REQUIREMENTS FOR CERTIFICATION OF SLOPE MAP | |
Memorandum of Agreement (MOA) – (1 original/digital copy) | PCRD, RDAB |
Original/Transfer Certificate of Title (OCT/TCT) or Lot Data Computation/Lot Description or Survey/Sketch Plan – (1 blueprint/photocopy/digital copy) | Client thru LRA/Registry of Deeds or DENR/LRA |
Special Power of Attorney if the client is not the lot owner/claimant – (1 photocopy/digital copy) | Client |
Certified tie point from LMB/SMD – (1 original/digital copy) | Client thru DENR |
Survey/Sketch Plan – (1 blueprint/photocopy/digital copy) | Client thru DENR/LRA |
Special Power of Attorney if the client is not the lot owner/claimant – (1 photocopy/digital copy) | Client |
ADDITIONAL REQUIREMENT FOR LEVELING DATA EVALUATION | |
GNSS observation data in RINEX format | Client |
ADDITIONAL REQUIREMENT FOR CERTIFICATE FOR OFFSHORE ACTIVITY | |
Environmental Work Program for Offshore Exploration (EWPOE) received by MGB – (1 photocopy/digital copy) | Client |
PRODUCTS | RESPONSIBLE UNIT | CONTACT |
Certification for Offshore Activity (COA) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Geodetic Control Points | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Certification of Municipal Water Map and Technical Description | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Certification of Nautical Distances (CND) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of No Record of LC map and/or FAO | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Certification of Oceanographic Information (COI) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Slope Map | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Certification of Tide Gauge Benchmark (CTGB) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Digital Level Registration | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Evaluation of GNSS Data | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Evaluation of Geodetic Leveling D | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
GNSS Receiver Registration | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Map Certification and Evaluation | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
CLIENT STEP | AGENCY ACTION | FEE | TIME | RESPONSIBLE UNIT | ||
Inquire about certification, evaluation, or registration services | Discuss product specification, service requirements, availability, processing time, payment options, price, and delivery mode | None | Processing time starts after client submits all requirements, if any, and CSU Staff accomplishes the ECR. | CSS/CSU Staff HB/MGB/RDAB |
||
Provide personal information | Fill out the Client and Product Details in the NPASIS and generate ECR form. | |||||
Identify the certification, evaluation, or registration services | ||||||
ON-SITE CLIENTS (Clients who walk-in at the NAMRIA CSS/CSU/MSO) |
||||||
01 | Submit all required documents, if any, and acknowledge TOA | Verify all required documents and issue ECR with Order of Payment (OP) | None | 20 min | CSS/CSU Staff HB/MGB/RDAB |
|
02 | Pay required fee | Issue Official Receipt (OR) | See Fee above | 15 min | Cashier Administrative Division |
|
03 | Present OR | Verify and record OR | None | 15 min | CSS/CSU Staff HB/MGB/RDAB |
|
Prepare certification, evaluation, or registration service document | None | See PT above | Processing Unit HB/MGB/RDAB |
|||
04 | Submit ECR copy with acceptance of the service document | Release certification, evaluation, or registration service document, and issue CS form | None | 20 min | CSS/CSU Staff HB/MGB/RDAB |
|
TOTAL PROCESSING TIME: | 1 hour, 10 min + PT | |||||
OFF-SITE CLIENTS (Clients who lodge requests through email, phone, or social media) |
||||||
01 | Submit all required documents | Verify all required documents and send ECR with OP | None | 20 min | CSS/CSU Staff HB/MGB/RDAB |
|
02 | Pay required fee (Off-site payment) | Wait for Proof of Payment (POP) | See Fee above | Client Driven (CD) | CSS/CSU Staff HB/MGB/RDAB |
|
03 | Send digital POP | Verify POP and issue OR | None | 1 day | Cashier Administrative Division |
|
Record OR | None | 5 min | Processing Unit HB/MGB/RDAB |
|||
Prepare certification, evaluation, or registration service document | None | See PT ablove | ||||
04 | Submit ECR copy with acceptance of the service document | Release certification, evaluation, or registration service document and send CS form | None | 15 min | CSS/CSU Staff HB/MGB/RDAB |
|
TOTAL PROCESSING TIME: | 1 day, 40 min + PT | |||||
Accomplish CS form | Accept and verify CS form | None | Optional | CSS/CSU Staff HB/MGB/RDAB |
||
Accomplish Product Evaluation (PE) form | Accept and verify PE form | None | For returning clients | CSS/CSU Staff HB/MGB/RDAB |