All clients are advised to talk to a Client Service Unit (CSU) staff to determine availability of product,
documentary requirements, delivery options, and processing time. Processing time will only commence after
the External Client Request (ECR) form is accomplished by the CSU staff. Only clients from the government agencies such as from the executive, legislative, and judicial branches, the local government units, the state universities and colleges, and all other members of the academia, whether private or public, can avail of the free printed and digital products. |
PRODUCTS | UNIT | PT |
Administrative Map (over-the-counter) | sheet | 30m |
Administrative Map (digital) | sheet | 5d |
Administrative Map (printed) | sheet | 5d 2h |
Aerial Photographs (printed, digital) | photo | 2h |
Bajo de Masinloc | book | 30m |
Bathymetric Data | --- | 15 |
Certification of Nautical Distances (CND) | --- | 2h 30m |
Certification of Geodetic Control Points | point | 30m |
Certification of Offshore Activity (COA) | --- | 15d |
Civil Reservation Map* (printed) | --- | 1d |
Coastal Resource Map (shp/jpg @ 300dpi) | --- | 1d |
Communal Forest Map* (printed, digital) | --- | 1d |
Electronic Navigational Chart (ENC) | --- | 1d |
ENR Statistics | --- | 1d |
Fishpond Development Map* (printed) | --- | 1d |
Forest Reserve/Watershed Forest Reserve Map* (printed) | --- | 1d |
GCPs in CSV, KMZ or SHP File Format | area | 1h |
Geomagnetic Data | --- | 15d |
IFSAR, LIDAR | 25,000 has. and below | 2h |
Inundation Map of Coastal Low-Lying Areas (shp/jpg @300dpi) | --- | 1d |
Land Classification Map * (printed) | --- | 1d |
Land Cover Map (shp/jpg @300dpi) | --- | 1d |
Existing Land Use Map (shp/jpg @300dpi) | --- | 1d |
Maritime Zone and Boundary Data | --- | 15d |
Military Reservation Map* (printed) | --- | 1d |
National Park Map* (printed) | --- | 1d |
Nautical Charts (Printed and Raster) | --- | 1d |
Nautical Feature Digital Data | --- | 15d |
Nautical Publications | --- | 15d |
Oceanographic Data | --- | 15d |
Orthophoto/Orthoimage (raw, processed) | 25,000 has. and below | 1d |
Orthophoto/Orthoimage (printed, digital) | 25,000 has. and below | 2h |
Print-on-Demand (POD) Monument Description Sheet | point | 5m |
POD Nautical Charts | chart | 1h |
POD Topographic Map (for readily available products) | sheet | 1h |
Relief Map of the Philippines | --- | 30m |
Slope Map (shp/jpg @300dpi) | --- | 1d |
Topographic Map (all scales) | --- | 30m |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
External Client Request (ECR) form – (1 original) | CSU |
Request Letter (RL) – (1 original/digital copy) | Head of Agency |
Valid ID (SSS, GSIS, Voter’s ID, Passport, BIR, Driver’s License, Postal ID, UMID, PRC ID, Student ID) – (1 original/digital copy) | Concerned Government Agency, School |
ADDITIONAL REQUIREMENTS FOR STUDENTS | |
Thesis/Research Proposal Abstract – (1 photocopy/digital copy) | Student |
Request Letter noted by thesis adviser – (1 original/digital copy) | Student/Thesis Adviser |
Registration Form – (1 photocopy/digital copy) | School Registrar |
PRODUCTS | RESPONSIBLE UNIT | CONTACT |
Administrative Map (over-the-counter) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Administrative Map (digital) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Administrative Map (printed) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Aerial Photographs (printed, digital) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Bajo de Masinloc | book | 30m |
Bathymetric Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Nautical Distances (CND) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Geodetic Control Points | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Certification of Offshore Activity (COA) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Civil Reservation Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Coastal Resource Map (shp/jpg @ 300dpi) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Communal Forest Map* (printed, digital) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Electronic Navigational Chart (ENC) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
ENR Statistics | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Fishpond Development Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Forest Reserve/Watershed Forest Reserve Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
GCPs in CSV, KMZ or SHP File Format | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Geomagnetic Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
IFSAR, LIDAR | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Inundation Map of Coastal Low-Lying Areas (shp/jpg @300dpi) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Land Classification Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Land Cover Map (shp/jpg @300dpi) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Existing Land Use Map (shp/jpg @300dpi) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Maritime Zone and Boundary Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Military Reservation Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
National Park Map* (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Nautical Charts (Printed and Raster) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Nautical Feature Digital Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Nautical Publications | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Oceanographic Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Orthophoto/Orthoimage (raw, processed) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Orthophoto/Orthoimage (printed, digital) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Print-on-Demand (POD) Monument Description Sheet | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
POD Nautical Charts | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
POD Topographic Map (for readily available products) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Relief Map of the Philippines | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Slope Map (shp/jpg @300dpi) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Topographic Map (all scales) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
CLIENT STEP | AGENCY ACTION | FEE | TIME | RESPONSIBLE UNIT | ||
Send Request Letter | Assign Office of Primary Responsibility (OPR) | None | Time starts after client submits all requirements, if any, and CSU Staff generates the ECR. Source: JMC 2019-001 IRR of RA11032 Rule VII Section 2.b |
Administrator Office of the Administrator |
||
Contact client | CSS/CSU Staff HB/MGB/RDAB |
|||||
Inquire about free printed and/or digital data and products in the request letter | Discuss product specification, service requirements, availability, processing time, payment options, price, and delivery mode | |||||
Provide personal information | Fill out the Client and Product Details in the NPASIS and generate ECR form. | |||||
Identify the printed and/or digital data. | ||||||
01 | Submit all required documents, if any. | Verify all required documents | None | 20 min | CSS/CSU Staff HB/MGB/RDAB |
|
Route ECR and transmittal letter for approval by the Administrator | 20 min | |||||
Approve ECR and transmittal letter | 2 days | Administrator Office of the Administrator |
||||
Send ECR | See PT above | Processing Unit HB/MGB/RDAB |
||||
Prepare printed and/or digital data | ||||||
02 | Submit AR form (If applicable) | Release data and issue CS form | None | 20 min | CSS/CSU Staff HB/MGB/RDAB |
|
TOTAL PROCESSING TIME: | PT + 2 days, 1 hour | |||||
Accomplish CS form | Accept and verify CS form | None | Optional | CSS/CSU Staff HB/MGB/RDAB |
||
Accomplish Product Evaluation (PE) form | Accept and verify PE form | None | For returning clients | CSS/CSU Staff HB/MGB/RDAB |