All clients are advised to talk to a Client Service Unit (CSU) staff to determine availability of product,
documentary requirements, required fee, delivery options, payment options, and processing time.
Processing time will only commence after the External Client Request (ECR) form is accomplished by
the CSU staff. Options for OFF-SITE CASH PAYMENT allow clients to pay the required fees through the Land Bank of the Philippines (LBP), or as per instruction of the CSU Staff. Clients must secure Proof of Payment (POP). Verification of POP may take 2 days. |
PRODUCTS | UNIT | PT | PRICE | |
Administrative Map (Regional/Provincial/Palawan) | sheet | 45m | 500.00 | |
Administrative Map (Philippines/Luzon/Visayas/Mindanao) | sheet | 45m | 1,000.00 | |
Administrative Map (vector) | mb | 45m | 300.00 | |
Aerial Photographs (10”x10”) | photo | 2h | 250.00 | |
Aerial Photographs (diapositive, 10”x10”) | photo | 2h | 550.00 | |
Aerial Photographs (zoomed 2x, 10”x10”) | photo | 2h | 1,800.00 | |
Aerial Photographs (zoomed 3x, 10”x10”) | photo | 2h | 2,400.00 | |
Aerial Photographs (zoomed 4x, 10”x10”) | photo | 2h | 3,200.00 | |
Civil Reservation Map (1st sq.m.) | sq.m. | 1h | 250.00 | |
Civil Reservation Map (next 1/3 sq.m.) | sq.m. | 1h | 30.00 | |
Civil Reservation Map (Certification fee for "Certified True Copy") | cell | 1h | 25.00 | |
Coastal Resource Map (digital) | sheet | 3h | 300.00 | |
Coastal Resource Map (printed, A0) | sheet | 3h | 1,500.00 | |
Electronic Nautical Chart (ENC, large-scale) | cell | 1h | 800.00 | |
Electronic Nautical Chart (ENC, small-scale) | cell | 1h | 600.00 | |
Electronic Nautical Chart (ENC, per update) | cell | 1h | 200.00 | |
Fishpond Development Map (1st sq.m.) | sq.m. | 1h | 250.00 | |
Fishpond Development Map (next 1/3 sq.m.) | sq.m. | 1h | 30.00 | |
Fishpond Development Map (Certification fee for "Certified True Copy") | sheet | 1h/area | 25.00 | |
Forest Reserve/Watershed Forest Reserve Map (1st sq.m.) | sq.m. | 1h | 250.00 | |
Forest Reserve/Watershed Forest Reserve Map (next 1/3 sq.m.) | sq.m./td> | 1h/area | 30.00 | |
Forest Reserve/Watershed Forest Reserve Map (Certification fee for "Certified True Copy") | sheet | 1h | 25.00 | |
Hydrographic Smooth Sheet (analog, A1) | sheet | 15d | 5,000.00 | |
GCP (CSV, KMZ or SHP) | sheet | 1h/area | 5,000.00 | |
Hydrographic Smooth Sheet (analog, A1) | sheet | 15d | 5,000.00 | |
Hydrographic Smooth Sheet (analog, A0) | sheet | 15d | 9,000.00 | |
Hydrographic Smooth Sheet (digital) | sheet | 15d | 10,000.00 | |
IFSAR-Derived Contours at 3m contour interval (.shp, .dwg) | sheet | 2h | 3,900.00 | |
IFSAR-Derived Contours at 3m contour interval (.shp, .dwg) | sq.km. | 2h | 133.75 | |
IFSAR-Derived Contours at 3m contour interval (.shp, .dwg) | ha. | 2h | 1.35 | |
IFSAR-Derived Contours at 5m contour interval (.shp, .dwg) | sheet | 2h | 3,750.00 | |
IFSAR-Derived Contours at 5m contour interval (.shp, .dwg) | sq.km. | 2h | 128.60 | |
IFSAR-Derived Contours at 5m contour interval (.shp, .dwg) | ha. | 2h | 1.30 | |
IFSAR (DTM, DSM, ORI) | sheet | 2h | 9,000.00 | |
IFSAR (DTM, DSM, ORI) | sq.km. | 2h | 300.00 | |
IFSAR (DTM, DSM, ORI) | ha. | 2h | 3.00 | |
IFSAR-DTM, DSM, ORI (.geotiff) | sheet | 2h | 3,000.00 | |
IFSAR-DTM, DSM, ORI (.geotiff) | sq.km. | 2h | 100.00 | |
IFSAR-DTM, DSM, ORI (.geotiff) | ha. | 2h | 1.00 | |
Inundation Map of Coastal Low-lying Areas (printed, A0) | mb | 3h | 1,500.00 | |
Inundation Map of Coastal Low-lying Areas (digital) | mb | 3h | 300.00 | |
Land Classification Map/FAO/DAO (printed) | page | 1h | 25.00 | |
Land Classification Map/FAO/DAO (printed, certified true copy) | page | 2h | 25.00 | |
Land Cover Map (digital) | mb | 3h | 300.00 | |
Land Cover Map (printed, A0) | sheet | 3h | 1,500.00 | |
LIDAR DTM, DSM (.geotiff, .img) | sheet | 2h | 2,500.00 | |
LIDAR DTM, DSM (.geotiff, .img) | sq.km. | 2h | 250.00 | |
LIDAR DTM, DSM (.geotiff, .img) | ha | 2h | 2.50 | |
LIDAR Orthophoto (.ecw, .img, .jpg) | sheet | 2h | 5,000.00 | |
LIDAR Orthophoto (.ecw, .img, .jpg | sq.km. | 2h | 500.00 | |
LIDAR Orthophoto (.ecw, .img, .jpg | ha | 2h | 5.00 | |
Magnetic Observation Data (raw) | station | 2d | 430.00 | |
Magnetic Observation Data (processed) | station | 2d | 530.00 | |
Nautical Chart (raster) | sheet | 1h | 700.00 | |
Nautical Chart (vector) | mb | 2h | 300.00 | |
Nautical Feature Digital Data | mb | 15d | 300.00 | |
Orthophoto Map (digital,3”x3”) | sheet | --- | 6,000.00 | |
Orthophoto Map (printed, photo paper, 3”x3”) | sheet | --- | 1,800.00 | |
Orthophoto/Orthoimage (digital, 15”x15”) | sheet | 2h | 6,000.00 | |
Orthophoto/Orthoimage (digital, 15”x15”) | sq.km. | 2h | 200.00 | |
Orthophoto/Orthoimage (digital, 15”x15”) | ha. | 2h | 2.00 | |
Orthophoto/Orthoimage (printed, .geotiff, photo paper) | sq.in. | 2h | 2.00 | |
Orthophoto/Orthoimage (printed, .geotiff, plain paper) | sq.in. | 2h | 1.00 | |
Print-on-Demand Nautical Charts | sheet | 1h | 1,500.00 | |
Print-on-Demand Topographic Map (enhanced/vector 1:10,000) | sheet | 1h | 1,200.00 | |
Slope Map (digital) | mb | 3h | 300.00 | |
Slope Map (printed, A0) | sheet | 3h | 1,500.00 | |
Slope Map w/ plotting of TD (1st 10 corners) | cor | 3h | 700.00 | |
Slope Map w/ plotting of TD (10+ corners) | cor | 3h | 70.00 | |
Topographic, Administrative, and Special Map (photo paper) | sq.in. | --- | 2.00 | |
Topographic, Administrative, and Special Map (plain paper) | sq.in. | --- | 1.00 | |
Topographic, Administrative, and Special Map (tarpaulin) | sq.in. | --- | 2.00 | |
Topographic Map (.dwg, .shp, 1:10,000/5,000/4,000) | sheet | 45m | 9,000.00 | |
Topographic Map (.dwg, .shp, 1:10,000/5,000/4,000) | sq.m. | 45m | 300.00 | |
Topographic Map (.dwg, .shp, 1:10,000/5,000/4,000) | ha. | 45m | 3.00 | |
Topographic, Administrative, and Special Map (.jpeg/.tiff, 1:250,000/50,000/10,000/5,000/4,000) | sheet | --- | 300.00 | |
Topographic, Administrative, and Special Map (rectified, .jpeg/.tiff, 1:250,000/50,000/10,000/5,000/4,000) | sheet | --- | 600.00 |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |
External Client Request (ECR) form – (1 original) | CSU | |
Vaild ID | Client | |
Proof of Payment (POP) – (3 photocopies/ digital copy) | Land Bank of the Philippines (LBP) | |
Area of Interest (.shp, CAD file, coordinates, Technical Description, Administrative Boundary) – (1 photocopy/digital copy) | Client |
PRODUCTS | RESPONSIBLE UNIT | CONTACT | |
Administrative Map | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
|
Aerial Photographs | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
|
Coastal Resource Map | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Electronic Nautical Chart (ENC) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
Hydrographic Smooth Sheet | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
IFSAR, LIDAR | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
|
Inundation Map of Coastal Low-lying Areas | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Land Classification Map/FAO/DAO (printed) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Land Classification Map/FAO/DAO (printed, certified true copy) | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Land Cover Map | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Magnetic Observation Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
Nautical Chart | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
Nautical Feature Digital Data | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
Orthophoto/Orthoimage | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
|
Print-on-Demand (POD) Nautical Charts | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
|
Print-on-Demand (POD) Topographic Map | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
|
Slope Map | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Slope Map w/ plotting of TD | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
|
Topographic Map (digital) | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
CLIENT STEP | AGENCY ACTION | FEE | TIME | RESPONSIBLE UNIT | ||
Inquire about special or customized product | Discuss product specification, service requirements, availability, processing time, payment options, price, and delivery mode | None | Processing time starts after client submits all requirements, if any, and CSU Staff accomplishes the ECR. | CSS/CSU Staff | ||
Provide personal information | Fill out the Client and Product Details in the NPASIS
and generate ECR form. Show/send the ECR form to the client. |
|||||
Identify the special or customized products to buy | ||||||
Acknowledge TOA | Verify completeness of ECR | |||||
ON-SITE CLIENTS (Clients who walk-in at the NAMRIA CSS/CSU/MSO) |
||||||
01 | Submit all requirements | Verify all required documents and issue Order of Payment (OP) | None | 20 min | CSU Staff | |
02 | Pay required fee | Issue Official Receipt (OR) | See Fee above | 15 min | Cashier | |
03 | Present OR | Verify and record OR | None | 10 min | CSU Staff | |
Issue Acknowledgement Receipt (AR) | None | 5 min | CSU Staff | |||
Prepare product | None | See PT above | Processing Unit | |||
04 | Submit AR | Verify AR, release product, and issue CS form | None | 20 min | CSU Staff | |
TOTAL PROCESSING TIME: | 1 hour, 10 min + PT | |||||
OFF-SITE CLIENTS (Clients who lodge requests through email, phone, or social media) |
||||||
01 | Submit all required documents | Verify all required documents and send OP | None | 20 min | CSU Staff | |
02 | Pay required fee (Off-site payment) | Wait for Proof of Payment (POP) | See Fee above | Client Driven (CD) | CSU Staff | |
03 | Send digital POP | Verify POP and issue OR | None | 1 day | Cashier | |
Record OR and send AR form | None | 5 min | CSU Staff | |||
Prepare specialized or customized product | None | See PT ablove | Processing Unit | |||
04 | Submit AR form (If applicable) | Release specialized or customized product and send CS form | None | 15 min | CSU Staff | |
TOTAL PROCESSING TIME: | 1 day, 40 min + PT | |||||
Accomplish CS form | Accept and verify CS form | None | Optional | CSU Staff | ||
Accomplish Product Evaluation (PE) form | Accept and verify PE form | None | For returning clients | CSU Staff |