OFFICE | CONTACT INFORMATION | |
DIRECT LINE | LOCAL LINE | |
OFFICE OF THE ADMINISTRATOR | ||
Administrator's Office | 8810-5471 8819-0250 |
105 106 |
Deputy Administrator's for GISMB & RDAB | 8810-5464 | 111 |
Deputy Administrator's for MGB & HB | 8816-1033 8889-9944 |
102 |
Chief of Staff | 8810-5469 8810-5462 |
104 114 |
MAPPING AND GEODESY BRANCH | ||
Director’s Office | 8884-2844 | 600 602 |
Assistant Director’s Office | 8884-2836 | 601 |
Photogrammetry Division | 8884-2842 | 610 611 to 614 621 |
Cartography Division | 8884-2835 | 640 641 to 642 |
Reprography and Printing Division | 8884-2841 | 630 631 651 |
Geodesy Division | 8884-2840 8884-2849 |
620 615 |
RESOURCE DATA ANALYSIS BRANCH | ||
Director’s Office | 8884-2857 | 700 702 |
Assistant Director’s Office | 8884-1033 | 701 |
Land Resource Data Analysis Division | 8884-2861 | 710 711 |
Physiography and Coastal Resources Division | 8884-2864 | 740 741 |
Geospatial Integration Division | 8884-2867 | 730 751 |
Land Classification Division | 8884-2863 | 720 721 731 |
GEOSPATIAL INFORMATION SYSTEM MANAGEMENT BRANCH | ||
Director’s Office | 8884-2851 | 400 810 |
Assistant Director’s Office | 8884-5459 | 441 |
Geospatial System Development Division | 8884-2853 | 410 |
Geospatial Database Management Division | 8884-2856 8810-5460 |
420 |
Geospatial Information and Communications Technology Division | 8884-2877 | 460 461 |
Geospatial Information Services Division | 8810-2890 8884-2855 8887-5466 |
401,430,431 440,442,444 |
SUPPORT SERVICES BRANCH | ||
Director’s Office | 8843-5873 | 300 301 |
Assistant Director’s Office | 8810-5453 | 200 260 |
Policy and Planning Division Division | 8810-5461 | 230 231 |
Financial and Management Division | 8810-5449 8887-5351 |
221 220 222 |
Engineering Services Division | 8810-5470 | 302 |
Human Resource Management Section | 8810-5458 | 210 211 |