All clients are advised to talk to a Client Service Unit (CSU) staff to determine availability of product,
documentary requirements, required fee, delivery options, payment options, and processing time.
Processing time will only commence after the External Client Request (ECR) form is accomplished by
the CSU staff. Options for OFF-SITE CASH PAYMENT allow clients to pay the required fees through the Land Bank of the Philippines (LBP), or as per instruction of the CSU Staff. Clients must secure Proof of Payment (POP). Verification of POP may take 2 days. |
PRODUCTS | UNIT | PT | FEE |
Certification for Exploration Permit (CEP) | certificate | 2h 30m | 2,500.00 |
Certification of Geodetic Control Points | certificate | 30m | 360.00 |
Certificate of Nautical Distances (CND) | 1st 25 M | 2h 30m | 180.00 |
Certificate of Nautical Distances (CND) | + per M | 2h 30m | 25.00 |
Certification of No Record of LC map and/or FAO | certificate | 7d | 100.00 |
Certificate of Oceanographic Information (COI) (hourly heights data per month) | station | 15d 1h 15m | 300.00 |
COI (times and heights of high and low waters including lunitidal interval of daily heights per month) | station | 15d 1h 15m | 300.00 |
COI (monthly and annual data of mean sea level and other tidal datum planes per month) | station | 15d 1h 15m | 300.00 |
COI (Tide Reducers per month) | station | 15d 1h 15m | 300.00 |
COI (highest and lowest tide observed) | station | 15d 1h 15m | 150.00 |
COI (tidal extremes per year) | station | 15d 1h 15m | 360.00 |
COI (tidal data analysis and processing per month) | station | 15d 1h 15m | 1,000.00 |
COI (mean hourly tidal current velocity) | station | 15d 1h 15m | 300.00 |
Certification of Slope Map (printed) | certificate | 19d | |
Certificate of Tide Gauge Benchmark (CTGB) | station | 5d 1h 15m | 360.00 |
Evaluation of GNSS Data | project | 1d | 500.00 |
GNSS Receiver Registration | receiver | 1d | 1,800.00 |
Map Certification and Evaluation (ENC, small-scale) | |||
Certification | certificate | 19d | 700.00 |
Evaluation | sq.cm. | 0.20 |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
External Client Request (ECR) form – (1 original) | CSU |
Proof of Payment (POP) – (3 photocopies/ digital copy) | Land Bank of the Philippines (LBP) |
Valid ID (SSS, GSIS, Voter’s ID, Passport, BIR, Driver’s License, Postal ID, UMID, PRC ID) – (1 original/digital copy) | Concerned Government Agency |
ADDITIONAL REQUIREMENT FOR CERTIFICATE FOR EXPLORATION PERMIT | |
Environmental Work Program for Offshore Exploration (EWPOE) received by MGB – (1 photocopy/digital copy) | Client |
ADDITIONAL REQUIREMENTS FOR CERTIFICATION OF SLOPE MAP | |
Memorandum of Agreement (MOA) – (1 original/digital copy) | PCRD, RDAB |
Original/Transfer Certificate of Title (OCT/TCT) – (1 photocopy/digital copy) | Client thru LRA/Registry of Deeds |
Lot Data Computation/Lot Description if OCT/TCT is unreadable or contain erroneous TD – (1 photocopy/digital copy) | Client thru DENR/LRA |
Certified tie point from LMB/SMD – (1 original/digital copy) | Client thru DENR |
Survey/Sketch Plan – (1 blueprint/photocopy/digital copy) | Client thru DENR/LRA |
Special Power of Attorney if the client is not the lot owner/claimant – (1 photocopy/digital copy) | Client |
ADDITIONAL REQUIREMENT FOR GNSS RECEIVER REGISTRATION AND EVALUATION OF GNSS DATA | |
GNSS observation data in RINEX format | Client |
PRODUCTS | RESPONSIBLE UNIT | CONTACT |
Certification for Exploration Permit (CEP) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Geodetic Control Points | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Certification of Nautical Distances (CND) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of No Record of LC map and/or FAO | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Certification of Oceanographic Information (COI) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Certification of Slope Map | RDAB-CSU | csu.rdab@namria.gov.ph 8810-4831 to 34 loc. 750 |
Certification of Tide Gauge Benchmark (CTGB) | HB-CSU | csu.hb@namria.gov.ph 8241-3494 to 98 loc. --- |
Evaluation of GNSS Data | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
GNSS Receiver Registration | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
Map Certification and Evaluation | MGB-CSU | csu.mgb@namria.gov.ph 8810-4831 to 34 loc. 612 |
CLIENT STEP | AGENCY ACTION | FEE | TIME | RESPONSIBLE UNIT | ||
Inquire about certification, evaluation, or registration document | Discuss product specification, service requirements, availability, processing time, payment options, price, and delivery mode | None | Processing time starts after client submits all requirements, if any, and CSU Staff accomplishes the ECR. | CSS/CSU Staff | ||
Provide personal information | Fill out the Client and Product Details in the NPASIS
and generate ECR form. Show/send the ECR form to the client. |
|||||
Identify the certification, evaluation, or registration document to request | ||||||
Acknowledge TOA | Verify completeness of ECR | |||||
ON-SITE CLIENTS (Clients who walk-in at the NAMRIA CSS/CSU/MSO) |
||||||
01 | Submit all requirements | Verify all required documents and issue Order of Payment (OP) | None | 20 min | CSU Staff | |
02 | Pay required fee | Issue Official Receipt (OR) | See Fee above | 15 min | Cashier | |
03 | Present OR | Verify and record OR | None | 10 min | CSU Staff | |
Issue Acknowledgement Receipt (AR) | None | 5 min | CSU Staff | |||
Prepare product | None | See PT above | Processing Unit | |||
04 | Submit AR | Verify AR, release certification, evaluation, or registration document, and issue CS form | None | 20 min | CSU Staff | |
TOTAL PROCESSING TIME: | 1 hour, 10 min + PT | |||||
OFF-SITE CLIENTS (Clients who lodge requests through email, phone, or social media) |
||||||
01 | Submit all required documents | Verify all required documents and send OP | None | 20 min | CSU Staff | |
02 | Pay required fee (Off-site payment) | Wait for Proof of Payment (POP) | See Fee above | Client Driven (CD) | CSU Staff | |
03 | Send digital POP | Verify POP and issue OR | None | 1 day | Cashier | |
Record OR and send AR form | None | 5 min | CSU Staff | |||
Prepare certification, evaluation, or registration document | None | See PT ablove | Processing Unit | |||
04 | Submit AR form (If applicable) | Release certification, evaluation, or registration document and send CS form | None | 15 min | CSU Staff | |
TOTAL PROCESSING TIME: | 1 day, 40 min + PT | |||||
Accomplish CS form | Accept and verify CS form | None | Optional | CSU Staff | ||
Accomplish Product Evaluation (PE) form | Accept and verify PE form | None | For returning clients | CSU Staff |